OUR PRODUCTS
Hş600 TON H TYPE COLUMN PLASTERING PRESS
| Explanation | Feature |
| Model | Hş600 |
| Capacity (tons) | 600 |
| Table Size | 1500 x 1000 |
| Stroke (mm) | 150 |
| Business taking height (mm) | 150 |
| Engine Power (kW) | 17 |
| Pump (Lt) | 300 |
| Down Speed (mm / s) | 125 |
| Rotational Speed (mm / s) | 145 |
| Working Speed (mm / s) | 14 |
| Pot(Std.ve Ops.) | 40 |
| Stroke (mm) | 360 |
| Landing speed (mm / s) | 60 |
| Rotational Speed (mm / s) | 32 |
Hş400 Column Hydraulic Press
| Explanation | Feature |
| Model | Hş400 |
| Capacity (tons) | 400 |
| Table Size | 1350 x 1350 |
| Stroke (mm) | 1100 |
| Business taking height (mm) | 1100 |
| Engine Power (kW) | 45 |
| Pump (Lt) | 450 |
| Down Speed (mm / s) | 135 |
| Rotational Speed (mm / s) | 127 |
| Working Speed (mm / s) | 12 |
| Pot(Std.ve Ops.) | 100 |
| Stroke (mm) | 300 |
| Landing speed (mm / s) | 30 |
| Rotational Speed (mm / s) | 40 |
Motorized Arm Overhead 150 Ton Workshop Press
| Explanation | Feature |
| Model | Hş150 |
| Capacity (ton) | 150 |
| Table Size | 1100 x 400 |
| Stroke (mm) | 400 |
| Business take long (mm) | 950 |
| Engine Power (kW) | 5,5 |
| Pump (Lt) | 15 |
| Down Speed(mm/s) | 35 |
| Rotational Speed(mm/s) | 30 |
| Working Speed(mm/s) | 1450 |
| Pot(Std.ve Ops.) | - |
| stroke (mm) | - |
| Landing speed(mm/s) | - |
| Rotational Speed(mm/s) | - |
Hş150 Double Eyed Rubber Press
| Explanation | Feature |
| Model | Hş150 |
| Capacity (tons) | 150 |
| Table Size | 900x900 - 900x900 |
| Stroke (mm) | 420 |
| Business taking height (mm) | 550 |
| Engine Power (kW) | 12 |
| Pump (Lt) | 30 |
| Down Speed (mm / s) | 7 |
| Rotational Speed (mm / s) | 14 |
| Working Speed (mm / s) | -- |
| Pot(Std.ve Ops.) | -- |
| Stroke (mm) | -- |
| Landing speed (mm / s) | -- |
| Rotational Speed (mm / s) | -- |
HŞ80 Tone Wheel Valve Drilling Press
| Explanation | Feature |
| Model | Hş80 |
| Capacity (ton) | 80 |
| Table Size | 35 x 35 |
| Stroke (mm) | 400 |
| Business taking height (mm) | 600 |
| Engine Power (kW) | 5,5 |
| Pump (Lt) | 45 x 9 |
| Down Speed (mm / s) | 7 |
| Rotational Speed (mm / s) | 9 |
| Working Speed (mm / s) | - |
| Capacity (tons) | - |
| stroke(mm) | - |
| Down Speed (mm / s) | - |
| Rotational Speed (mm / 2) | - |
Hş50 Ton C Type Press
| Explanation | Feature |
| Model | Hş50 |
| Capacity (tons) | 50 |
| Table Size | 550 x 550 |
| Stroke (mm) | 420 |
| Business taking height (mm) | 400 |
| Engine Power (kW) | 3 |
| Pump (Lt) | 12+6 |
| Down Speed (mm / s) | 12 |
| Rotational Speed (mm / s) | 21 |
| Working Speed (mm / s) | 4 |
| Length | 1550 |
| Width | 1100 |
| Height | 2320 |
| Weight | 2600 |
Hş20 Tone Arm Workshop Press
| Explanation | Feature |
| Model | Hş20 |
| Capacity (tons) | 20 |
| Table Size | 700 x 200 |
| Stroke (mm) | 400 |
| Business taking height (mm) | 800 |
| Engine Power (kW) | - |
| Pump (Lt) | - |
| Down Speed (mm / s) | - |
| Rotational Speed (mm / s) | - |
| Working Speed (mm / s) | - |
| Length | - |
| Width | - |
| Height | - |
| Ağırlık | - |
Hş30 Ton Workshop Press
| Explanation | Feature |
| Model | Hş50 |
| Capacity (tons) | 30 |
| Table Size | 700 x 200 |
| Stroke (mm) | 400 |
| Business taking height (mm) | 800 |
| Engine Power (kW) | 2,2 |
| Pump (Lt) | 6,5 |
| Down Speed (mm / s) | 30 |
| Rotational Speed (mm / s) | 44 |
| Working Speed (mm / s) | 1450 |
| Length | - |
| Width | - |
| Height | - |
| Weight | - |
Hş500 Ton H Type Plastering Press
| Explanation | Feature |
| Model | Hş500 |
| Capacity (tons) | 500 |
| Table Size | 1450 x 1600 |
| Stroke (mm) | 800 |
| Business taking height (mm) | 900 |
| Engine Power (kW) | 40+20 |
| Pump (Lt) | 480 |
| Down Speed (mm / s) | 85 |
| Rotational Speed (mm / s) | 79 |
| Working Speed (mm / s) | 8 |
| Capacity (tons) | 200 |
| Stroke (mm) | 300 |
| Down Speed (mm / s) | 40 |
| Rotational Speed (mm / 2) | 36 |
Hş400 Tone Workshop presses
| Explanation | Feature |
| Model | Hş400 |
| Capacity (tons) | 400 |
| Table Size | 1400 x 600 |
| Stroke (mm) | 400 |
| Business taking height (mm) | 1000 |
| Engine Power (kW) | 22 |
| Pump (Lt) | 34 |
| Down Speed (mm / s) | 50 |
| Rotational Speed (mm / s) | 45 |
| Working Speed (mm / s) | 1450 |
| Pot (Std.v Ops.) | - |
| Stroke (mm) | - |
| Down Speed (mm / s) | - |
| Rotational Speed (mm / 2) | - |
Hş60 Ton Pneumatic Press Column
| Explanation | Feature |
| Model | Hş60 |
| Capacity (tons) | 60 |
| Table Size | 90 x 90 |
| Stroke (mm) | 500 |
| Business taking height (mm) | 500 |
| Engine Power (kW) | -- |
| Pump (Lt) | -- |
| Down Speed (mm / s) | 170 |
| Rotational Speed (mm / s) | 150 |
| Working Speed (mm / s) | 18 |
| Pot(Std.ve Ops.) | 5 |
| Stroke (mm) | 15 |
| Down Speed (mm / s) | 3 |
| Rotational Speed (mm / 2) | 3 |





